_Colorsbutterfly0 variable
Palette Description The following are the entries of the palette table. The entries are stored as a 32-bit values of which 24 bits are actually used according to the following bit mask: 0xBBGGRR The lower 8 bits represent the Red component. The middle 8 bits represent the Green component. The highest 8 bits represent the Blue component.
Syntax
static GUI_CONST_STORAGE GUI_COLOR _Colorsbutterfly0[] = {
0xFFFFFF, 0x0F1817, 0x0F191A, 0x111715,
0x131816, 0x121B1C, 0x1E1A1A, 0x1B1817,
0x0E1C20, 0x111E21, 0x132124, 0x11242B,
0x1A2323, 0x19262A, 0x1C292C, 0x122A33,
0x172D38, 0x1A313D, 0x0F272F, 0x251C1C,
0x2B1E19, 0x221C16, 0x311F1F, 0x2E1F20,
0x2C211D, 0x36211C, 0x232C2D, 0x292D2D,
0x252322, 0x262D31, 0x263032, 0x2C3334,
0x2C3539, 0x2F3A3E, 0x3C2323, 0x333636,
0x333A3B, 0x363839, 0x143444, 0x1B3747,
0x123C52, 0x243C48, 0x343D43, 0x393E42,
0x2F3F56, 0x354146, 0x3B4243, 0x3F4649,
0x34474A, 0x3B4D54, 0x3D5568, 0x482B22,
0x442826, 0x483B3A, 0x572C26, 0x55332A,
0x553A36, 0x4D352F, 0x652E2D, 0x683628,
0x733A23, 0x74362A, 0x763A36, 0x683837,
0x453942, 0x583C44, 0x5E4136, 0x6C453B,
0x774337, 0x78412D, 0x444A4C, 0x4A4E4F,
0x474345, 0x454D52, 0x494E51, 0x484553,
0x4C5253, 0x495559, 0x574545, 0x525658,
0x545A5C, 0x585D5E, 0x515556, 0x564552,
0x5A5F61, 0x545A62, 0x4F576A, 0x5D6264,
0x5C666A, 0x556368, 0x546876, 0x66484A,
0x65575A, 0x794847, 0x754D54, 0x7A504A,
0x74555C, 0x7A5757, 0x785E63, 0x625D61,
0x626566, 0x636669, 0x656A6B, 0x696C6D,
0x6D6261, 0x6A6F71, 0x646D74, 0x6D7274,
0x66747C, 0x766366, 0x717575, 0x727679,
0x757B7D, 0x7A7D7D, 0x736674, 0x56768A,
0x787F80, 0x6A7182, 0x7D8484, 0x863C39,
0x893F30, 0x81433B, 0x8C4A3A, 0x894735,
0x934439, 0x934D3C, 0x984939, 0x985039,
0xA74A3B, 0xA7523B, 0xB64E3F, 0x854A44,
0x884848, 0x855659, 0x9C4A44, 0x974949,
0x954D53, 0x9B5449, 0x995142, 0x9C5655,
0x8B4F4B, 0x8C5A63, 0x965B60, 0x8A6668,
0x896E7C, 0x916662, 0x956A6B, 0x9A6E75,
0x8F746E, 0xA64E46, 0xA25145, 0xAB5345,
0xAC5B4C, 0xA65748, 0xA75C58, 0xB1554B,
0xB45C4A, 0xBB5642, 0xBC5C4A, 0xB65744,
0xBD5C55, 0xB55958, 0xB34E46, 0xAC5C63,
0xBA5E61, 0xB75E62, 0xB9624E, 0xB96458,
0xAD624B, 0xAA6465, 0xBA6966, 0xB9706C,
0xAD6B70, 0xC45B45, 0xC35E4B, 0xCB5D46,
0xC65948, 0xC05F62, 0xC4614C, 0xCD624B,
0xCB634A, 0xCB6453, 0xCC655B, 0xCC6854,
0xCD6B5B, 0xC46457, 0xD2664C, 0xD4694E,
0xD36B53, 0xD46C5B, 0xD86D51, 0xD4715D,
0xD8705D, 0xCB6661, 0xCC6963, 0xC36966,
0xD46D62, 0xD67161, 0xC57572, 0x897481,
0x808889, 0x808787, 0x0E1615, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000,
0x000000, 0x000000, 0x000000, 0x000000
};